P12 Mobile LED Displays Screens
- Company Name:Sinolight LED Displays Screens Co.,LTD
- Membership:Free Member
- Member Since:2010. 12.07
- Country/Region:China
- City:Guangdong
- Contact:bruce
- Related Keywords:mobile led displays screens, LED Displays Screens
Sinolight LED Displays Screens Co.,LTDContact us
Sinolight LED Displays Screens Co.,LTD
[China]
Product name: P12 mobile led displays screens Item no:LDS-P12-ML
Keywords:P12 mobile led displays screens
P12 mobile led displays screens
SINOLIGHT P12 LED Display [Pitch 12mm] is equipped with Virtual Pixel Function that produces excellent image quality and color detail. It is IP Certified and is highly recommended for outdoor use. A slim and solid design with easy to install cabinet, coupled with a new and enhanced operating system, the P12 is well-suited for Exhibition & Entertainment, Commercial & Advertising and Professional Sports Display markets.
| Parameter | Unit | Value |
| Brightness | nits | 6000 |
| Colour temperature | deg. K | 5,000-9,000 |
| Viewing angle - Horizontal (50% brightness) | deg. | 110 (+55/-55) |
| Viewing angle - Vertical (50% brightness) | deg. | 50 (+25/-25) |
| Panel weight | kg | 53 |
| Panel width | mm | 1152 |
| Panel height | mm | 768 |
| Panel depth | mm | 150 |
| Panel area | sq. m. | 0.885 |
| Panel material | Epoxy paint coated Aluminum/Steel | |
| Ingress protection (front/rear) | IP | IP65/54 |
| Operating temperature range | deg. C | -40to +65 |
| Pixel type and configuration | R/G/B | Oval Lamp,2R/1G/1B |
| Pixel pitch | mm | 12 |
| Pixel matrix per panel | 96X64 | |
| Pixels per panel | 6,144 | |
| Pixels per sq. meter | 6,944 | |
| Recommended minimum viewing distance | m | 12 |
| Colours | 4.4 trillion | |
| Grey scale (linear) | Levels | 16384 levels per colour |
| Brightness control | Levels | 100% |
| Processing depth | bit | 10 |
| Video frame rate | Hertz | 60-85 |
| Display refresh rate | Hertz | 240-1000 |
| Drive mode | Dynamic 1/2 Duty Constant Current | |
| Input voltage (nominal) | VAC | AC90-260V |
| Input power frequency | Hertz | 50 - 60 |
| Input power (max) | Watts | 1000 |
| Input power (ave.) | Watts | 350 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~630 |
| Green wavelength (dominant) | nm | 515~530 |
| Blue wavelength (dominant) | nm | 465~475 |
| Data interconnection | LAN Line | |
| Application | Rental/fixed installation |
LCD Digital Signage , Bus Digital signage , Wireless Digital Signage , 3G Digital signage , Network Digital Signage
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838